Tokenando indices
TPPI: Tier Price Index
What a token costs per class of model, across labs: Frontier, Production, Open flagship, Everyday, Fast & Quick and Value. Each tier is a published list of product lines from several labs, never a price band. The headline is what buyers actually paid, so caching discounts and the real input/output mix are included. Tiers with thin coverage drop for the day; they are never estimated.
Latest settled day November 16, 2026. One number per tier: what buyers paid for that class of model's average routed token, across labs, with caching discounts included.
Settled November 16, 2026
$2.07per million tokens, realised↓ −6.5%
TPPIRealised USD per million tokens, per model tier
| Tier | Realised | Day change | List | Below list | Labs | Models | Volume coverage | Settled |
|---|---|---|---|---|---|---|---|---|
| Frontier | $2.07 | ↓ −6.5% | $17.40 | 88% | 2 | 5 | 100.0% | November 16, 2026 |
| Production | $0.618 | ↓ −1.4% | $6.38 | 90% | 5 | 25 | 100.0% | November 16, 2026 |
| Open flagship | $0.230 | ↓ −1.3% | — | — | 4 | 32 | 100.0% | November 16, 2026 |
| Everyday | $0.501 | ↓ −0.0% | $2.77 | 82% | 3 | 14 | 100.0% | November 16, 2026 |
| Fast & Quick | $0.143 | ↓ −0.6% | $0.362 | 60% | 2 | 7 | 100.0% | November 16, 2026 |
| Value | $0.036 | ↓ −0.5% | — | — | 5 | 23 | 99.9% | November 16, 2026 |
Sources and rules are in the methodology. Each row shows its own settlement date.
List-price series
The same tiers priced at posted list rates (input 75%, output 25%, no caching), weighted by volume, since 2026-08-15. Published only for tiers made entirely of closed-weight models: an open model’s posted price is whichever host it is routed to that day, which swings far more than what buyers actually pay.
Settled November 16, 2026
$17.40per million tokens, list price↓ −0.3%
Which models count
Each tier is a published list of product lines from several labs. A line includes every generation of one product, so traffic moving to a cheaper new generation lowers the tier's price. Placements are reviewed monthly and any change ships as a new methodology version.
| Tier | Line | Lab | Weights |
|---|---|---|---|
| Frontier | Claude Fable | Anthropic | Closed |
| Frontier | GPT Astra | OpenAI | Closed |
| Production | Claude Opus | Anthropic | Closed |
| Production | GPT Sol | OpenAI | Closed |
| Production | Gemini Pro | Closed | |
| Production | Grok | xAI | Closed |
| Production | Qwen Max | Qwen | Closed |
| Open flagship | Kimi | Moonshot AI | Open |
| Open flagship | DeepSeek flagship | DeepSeek | Open |
| Open flagship | GLM | Z.ai (Zhipu) | Open |
| Open flagship | MiniMax M | MiniMax | Open |
| Everyday | Claude Sonnet | Anthropic | Closed |
| Everyday | GPT Terra | OpenAI | Closed |
| Everyday | Gemini Flash | Closed | |
| Fast & Quick | Claude Haiku | Anthropic | Closed |
| Fast & Quick | GPT mini | OpenAI | Closed |
| Value | DeepSeek Flash | DeepSeek | Open |
| Value | GPT Luna | OpenAI | Closed |
| Value | GPT nano | OpenAI | Closed |
| Value | Gemini Flash-Lite | Closed | |
| Value | GLM Flash | Z.ai (Zhipu) | Open |
| Value | Qwen Flash | Qwen | Open |
GET /api/v1/tppi?tier=frontier&from=2026-09-21, or add &series=list for list prices. Free, no key, CORS open. spend and volume: OpenRouter rankings snapshot, disclosed bias
Tokenando indices are informational reference data, not financial products, price quotes, or investment advice. Offered prices are labelled offered; sources, weights, and exclusion rules are fully disclosed in the methodology. Settled values are written once; a correction is published with its reason and listed in the revisions policy, never made silently.
