| Model | Input | Output | Blended |
|---|---|---|---|
| GPT-6.1 TerraOpenAI | $1.00 | $5.00 | $2.20 |
| Claude Fable 5.2Anthropic | $8.00 | $40.00 | $17.60 |
| Gemini 4 HydrogenGoogle | $1.50 | $7.50 | $3.30 |
| Grok 4.3xAI | $1.25 | $2.50 | $1.63 |
| Kimi K3Moonshot AI | $3.00 | $15.00 | $6.60 |
| DeepSeek V4.1 FlashDeepSeek | $0.3000 | $1.20 | $0.5700 |
| Qwen4 MaxQwen | $1.43 | $4.28 | $2.28 |
| Muse EmberMeta | $0.1000 | $0.5000 | $0.2200 |
Blended is a 70/30 weighting of input and output, calculated by Tokenando, not a rate any provider quotes. Prices as of Nov 2026. Data: tokenando.ai